Guangdong Foshan wholesale galvanized angle steel hot-dip galvanized angle steel hot-dip galvanized angle steel galvanized unequal angle steel


ㅤProduct Details
Difference Table of Angle Steel Specification and Model
Specifications Weight per meter length Number piece Negative tolerance Specifications Weight per meter length number Piece Negative tolerance
Weight 50 60 70 80 90 Weight 50 60 70 80 90
70*5 5.397 6.5 122 4.280 4.066 4.023 3.980 3.937 3.895 75*8 9.030 6.5 73 4.285 4.070 4.028 3.985 3.942 3.899
5.397 7.5 106 4.291 4.076 4.033 3.990 3.947 3.904 9.030 7.5 63 4.267 4.053 4.011 3.968 3.925 3.883
5.397 8.5 94 4.312 4.097 4.053 4.010 3.967 3.924 9.030 8.5 56 4.298 4.083 4.040 3.997 3.954 3.911
5.397 9.5 84 4.307 4.091 4.048 4.005 3.962 3.919 9.030 9.5 50 4.289 4.075 4.032 3.989 3.946 3.903
5.397 10.5 76 4.307 4.091 4.048 4.005 3.962 3.919 9.030 10.5 45 4.267 4.053 4.011 3.968 3.925 3.883
70*6 6.406 6.5 103 4.289 4.074 4.031 3.989 3.946 3.903 80*6 7.376 6.5 89 4.267 4.054 4.011 3.968 3.926 3.883
6.406 7.5 89 4.276 4.062 4.019 3.977 3.934 3.891 7.376 7.5 77 4.260 4.047 4.004 3.961 3.919 3.876
6.406 8.5 79 4.302 4.087 4.044 4.001 3.957 3.914 7.376 8.5 68 4.263 4.050 4.008 3.965 3.922 3.880
6.406 9.5 70 4.260 4.047 4.004 3.962 3.919 3.877 7.376 9.5 61 4.274 4.061 4.018 3.975 3.932 3.890
6.406 10.5 63 4.238 4.026 3.983 3.941 3.899 3.856 7.376 10.5 55 4.260 4.047 4.004 3.961 3.919 3.876
70*7 7.398 6.5 89 4.280 4.066 4.023 3.980 3.937 3.895 80*7 8.525 6.5 77 4.267 4.053 4.011 3.968 3.925 3.883
7.398 7.5 77 4.272 4.059 4.016 3.973 3.931 3.888 8.525 7.5 67 4.284 4.070 4.027 3.984 3.941 3.898
7.398 8.5 68 4.276 4.062 4.019 3.977 3.934 3.891 8.525 8.5 59 4.275 4.062 4.019 3.976 3.933 3.891
7.398 9.5 61 4.287 4.073 4.030 3.987 3.944 3.901 8.525 9.5 53 4.292 4.078 4.035 3.992 3.949 3.906
7.398 10.5 55 4.272 4.059 4.016 3.973 3.93 3.888 8.525 10.5 48 4.297 4.082 4.039 3.996 3.953 3.910
70*8 8.373 6.5 79 4.300 4.085 4.042 3.999 3.956 3.913 80*8 9.658 6.5 68 4.269 4.055 4.013 3.970 3.927 3.885
8.373 7.5 68 4.270 4.057 4.014 3.971 3.929 3.886 9.658 7.5 59 4.274 4.060 4.017 3.975 3.932 3.889
8.373 8.5 60 4.270 4.057 4.014 3.971 3.929 3.886 9.658 8.5 52 4.269 4.055 4.013 3.970 3.927 3.885
8.373 9.5 54 4.295 4.081 4.038 3.995 3.952 3.909 9.658 9.5 46 4.221 4.010 3.967 3.925 3.883 3.841
8.373 10.5 48 4.220 4.009 3.967 3.925 3.882 3.840 9.658 10.5 42 4.259 4.046 4.004 3.961 3.918 3.876
75*5 5.818 6.5 113 4.273 4.060 4.017 3.974 3.931 3.889 90*6 8.350 6.5 79 4.288 4.073 4.030 3.988 3.945 3.902
5.818 7.5 98 4.276 4.062 4.020 3.977 3.934 3.891 8.350 7.5 68 4.259 4.046 4.003 3.960 3.918 3.875
5.818 8.5 86 4.253 4.040 3.998 3.955 3.913 3.870 8.350 8.5 60 4.259 4.046 4.003 3.960 3.918 3.875
5.818 9.5 77 4.256 4.043 4.001 3.958 3.915 3.873 8.350 9.5 54 4.284 4.069 4.027 3.984 3.941 3.898
5.818 10.5 70 4.276 4.062 4.020 3.977 3.934 3.891 8.350 10.5 49 4.296 4.081 4.038 3.995 3.952 3.909
75*6 6.905 6.5 95 4.264 4.051 4.008 3.965 3.923 3.880 90*7 9.656 6.5 68 4.268 4.055 4.012 3.969 3.927 3.884
6.905 7.5 83 4.298 4.083 4.040 3.997 3.954 3.912 9.656 7.5 59 4.273 4.059 4.016 3.974 3.931 3.888
6.905 8.5 73 4.285 4.070 4.027 3.985 3.942 3.899 9.656 8.5 52 4.268 4.055 4.012 3.969 3.927 3.884
6.905 9.5 65 4.264 4.051 4.008 3.965 3.923 3.880 9.656 9.5 46 4.220 4.009 3.966 3.924 3.882 3.840
6.905 10.5 59 4.278 4.064 4.021 3.978 3.935 3.893 9.656 10.5 42 4.258 4.045 4.003 3.960 3.918 3.875
75*7 7.976 6.5 82 4.251 4.039 3.996 3.954 3.911 3.869 90*8 10.946 6.5 60 4.269 4.055 4.013 3.970 3.927 3.885
7.976 7.5 71 4.247 4.035 3.992 3.950 3.907 3.865 10.946 7.5 52 4.269 4.055 4.013 3.970 3.927 3.885
7.976 8.5 63 4.271 4.058 4.015 3.972 3.929 3.887 10.746 85 46 ?80 2:066 4.0?3 3.90 3.987 3.895
7.976 9.5 56 4.243 4.031 3.989 3.946 3.904 3.861 10.946 9.5 41 4.263 4.050 4.008 3.965 3.922 3.880
7.976 10.5 51 4.271 4.058 4.015 3.972 3.929 3.887 10.946|10.5   37 4.253 4.040 3.997 3.955 |3.912 3.870
Difference Table of Angle Steel Specification and Model
Specifications Weight per meter length Number piece Negative tolerance Specifications Weight per meter length number Piece Negative tolerance
Weight 50 60 70 80 90 Weight 50 60 70 80 90
70*5 5.397 6.5 122 4.280 4.066 4.023 3.980 3.937 3.895 75*8 9.030 6.5 73 4.285 4.070 4.028 3.985 3.942 3.899
5.397 7.5 106 4.291 4.076 4.033 3.990 3.947 3.904 9.030 7.5 63 4.267 4.053 4.011 3.968 3.925 3.883
5.397 8.5 94 4.312 4.097 4.053 4.010 3.967 3.924 9.030 8.5 56 4.298 4.083 4.040 3.997 3.954 3.911
5.397 9.5 84 4.307 4.091 4.048 4.005 3.962 3.919 9.030 9.5 50 4.289 4.075 4.032 3.989 3.946 3.903
5.397 10.5 76 4.307 4.091 4.048 4.005 3.962 3.919 9.030 10.5 45 4.267 4.053 4.011 3.968 3.925 3.883
70*6 6.406 6.5 103 4.289 4.074 4.031 3.989 3.946 3.903 80*6 7.376 6.5 89 4.267 4.054 4.011 3.968 3.926 3.883
6.406 7.5 89 4.276 4.062 4.019 3.977 3.934 3.891 7.376 7.5 77 4.260 4.047 4.004 3.961 3.919 3.876
6.406 8.5 79 4.302 4.087 4.044 4.001 3.957 3.914 7.376 8.5 68 4.263 4.050 4.008 3.965 3.922 3.880
6.406 9.5 70 4.260 4.047 4.004 3.962 3.919 3.877 7.376 9.5 61 4.274 4.061 4.018 3.975 3.932 3.890
6.406 10.5 63 4.238 4.026 3.983 3.941 3.899 3.856 7.376 10.5 55 4.260 4.047 4.004 3.961 3.919 3.876
70*7 7.398 6.5 89 4.280 4.066 4.023 3.980 3.937 3.895 80*7 8.525 6.5 77 4.267 4.053 4.011 3.968 3.925 3.883
7.398 7.5 77 4.272 4.059 4.016 3.973 3.931 3.888 8.525 7.5 67 4.284 4.070 4.027 3.984 3.941 3.898
7.398 8.5 68 4.276 4.062 4.019 3.977 3.934 3.891 8.525 8.5 59 4.275 4.062 4.019 3.976 3.933 3.891
7.398 9.5 61 4.287 4.073 4.030 3.987 3.944 3.901 8.525 9.5 53 4.292 4.078 4.035 3.992 3.949 3.906
7.398 10.5 55 4.272 4.059 4.016 3.973 3.93 3.888 8.525 10.5 48 4.297 4.082 4.039 3.996 3.953 3.910
70*8 8.373 6.5 79 4.300 4.085 4.042 3.999 3.956 3.913 80*8 9.658 6.5 68 4.269 4.055 4.013 3.970 3.927 3.885
8.373 7.5 68 4.270 4.057 4.014 3.971 3.929 3.886 9.658 7.5 59 4.274 4.060 4.017 3.975 3.932 3.889
8.373 8.5 60 4.270 4.057 4.014 3.971 3.929 3.886 9.658 8.5 52 4.269 4.055 4.013 3.970 3.927 3.885
8.373 9.5 54 4.295 4.081 4.038 3.995 3.952 3.909 9.658 9.5 46 4.221 4.010 3.967 3.925 3.883 3.841
8.373 10.5 48 4.220 4.009 3.967 3.925 3.882 3.840 9.658 10.5 42 4.259 4.046 4.004 3.961 3.918 3.876
75*5 5.818 6.5 113 4.273 4.060 4.017 3.974 3.931 3.889 90*6 8.350 6.5 79 4.288 4.073 4.030 3.988 3.945 3.902
5.818 7.5 98 4.276 4.062 4.020 3.977 3.934 3.891 8.350 7.5 68 4.259 4.046 4.003 3.960 3.918 3.875
5.818 8.5 86 4.253 4.040 3.998 3.955 3.913 3.870 8.350 8.5 60 4.259 4.046 4.003 3.960 3.918 3.875
5.818 9.5 77 4.256 4.043 4.001 3.958 3.915 3.873 8.350 9.5 54 4.284 4.069 4.027 3.984 3.941 3.898
5.818 10.5 70 4.276 4.062 4.020 3.977 3.934 3.891 8.350 10.5 49 4.296 4.081 4.038 3.995 3.952 3.909
75*6 6.905 6.5 95 4.264 4.051 4.008 3.965 3.923 3.880 90*7 9.656 6.5 68 4.268 4.055 4.012 3.969 3.927 3.884
6.905 7.5 83 4.298 4.083 4.040 3.997 3.954 3.912 9.656 7.5 59 4.273 4.059 4.016 3.974 3.931 3.888
6.905 8.5 73 4.285 4.070 4.027 3.985 3.942 3.899 9.656 8.5 52 4.268 4.055 4.012 3.969 3.927 3.884
6.905 9.5 65 4.264 4.051 4.008 3.965 3.923 3.880 9.656 9.5 46 4.220 4.009 3.966 3.924 3.882 3.840
6.905 10.5 59 4.278 4.064 4.021 3.978 3.935 3.893 9.656 10.5 42 4.258 4.045 4.003 3.960 3.918 3.875
75*7 7.976 6.5 82 4.251 4.039 3.996 3.954 3.911 3.869 90*8 10.946 6.5 60 4.269 4.055 4.013 3.970 3.927 3.885
7.976 7.5 71 4.247 4.035 3.992 3.950 3.907 3.865 10.946 7.5 52 4.269 4.055 4.013 3.970 3.927 3.885
7.976 8.5 63 4.271 4.058 4.015 3.972 3.929 3.887 10.746 85 46 ?80 2:066 4.0?3 3.90 3.987 3.895
7.976 9.5 56 4.243 4.031 3.989 3.946 3.904 3.861 10.946 9.5 41 4.263 4.050 4.008 3.965 3.922 3.880
7.976 10.5 51 4.271 4.058 4.015 3.972 3.929 3.887 10.946|10.5   37 4.253 4.040 3.997 3.955 |3.912 3.870

 

Professional customization

The supplied products have complete specifications and guaranteed quality, making it your first choice for one-stop purchasing.

 

High quality material

We carefully and rigorously select raw materials, and we dare not neglect at all! The factory goes directly to the consumer, eliminating all the intermediate links and saving money!

Multiple uses

The products have a wide range of uses, complete models, sufficient inventory, and one-stop purchasing for logistics and distribution.

 

 

Professional customization

The supplied products have complete specifications and guaranteed quality, making it your first choice for one-stop purchasing.

 

High quality material

We carefully and rigorously select raw materials, and we dare not neglect at all! The factory goes directly to the consumer, eliminating all the intermediate links and saving money!

Multiple uses

The products have a wide range of uses, complete models, sufficient inventory, and one-stop purchasing for logistics and distribution.

 

Message
* Name
Telephone
  • Angola+244
  • Afghanistan+93
  • Albania+355
  • Algeria+213
  • Andorra+376
  • Anguilla+1264
  • Antigua and Barbuda+1268
  • Argentina+54
  • Armenia+374
  • Ascension+247
  • Australia+61
  • Austria+43
  • Azerbaijan+994
  • Bahamas+1242
  • Bahrain+973
  • Bangladesh+880
  • Barbados+1246
  • Belarus+375
  • Belgium+32
  • Belize+501
  • Benin+229
  • Bermuda Is.+1441
  • Bolivia+591
  • Botswana+267
  • Brazil+55
  • Brunei+673
  • Bulgaria+359
  • Burkina+faso+226
  • Burma+95
  • Burundi+257
  • Cameroon+237
  • Canada+1
  • Cayman Is.+1345
  • Central African Republic+236
  • Chad+235
  • Chile+56
  • China+86
  • Colombia+57
  • Congo+242
  • Cook Is.+682
  • Costa Rica+506
  • Cuba+53
  • Cyprus+357
  • Czech Republic+420
  • Denmark+45
  • Djibouti+253
  • Dominica Rep.+1890
  • Ecuador+593
  • Egypt+20
  • EI Salvador+503
  • Estonia+372
  • Ethiopia+251
  • Fiji+679
  • Finland+358
  • France+33
  • French Guiana+594
  • Gabon+241
  • Gambia+220
  • Georgia+995
  • Germany+49
  • Ghana+233
  • Gibraltar+350
  • Greece+30
  • Grenada+1809
  • Guam+1671
  • Guatemala+502
  • Guinea+224
  • Guyana+592
  • Haiti+509
  • Honduras+504
  • Hongkong+852
  • Hungary+36
  • Iceland+354
  • India+91
  • Indonesia+62
  • Iran+98
  • Iraq+964
  • Ireland+353
  • Israel+972
  • Italy+39
  • Ivory Coast+225
  • Jamaica+1876
  • Japan+81
  • Jordan+962
  • Kampuchea (Cambodia )+855
  • Kazakstan+327
  • Kenya+254
  • Korea+82
  • Kuwait+965
  • Kyrgyzstan+331
  • Laos+856
  • Latvia+371
  • Lebanon+961
  • Lesotho+266
  • Liberia+231
  • Libya+218
  • Liechtenstein+423
  • Lithuania+370
  • Luxembourg+352
  • Macao+853
  • Madagascar+261
  • Malawi+265
  • Malaysia+60
  • Maldives+960
  • Mali+223
  • Malta+356
  • Mariana Is+1670
  • Martinique+596
  • Mauritius+230
  • Mexico+52
  • Moldova, Republic of+373
  • Monaco+377
  • Mongolia+976
  • Montserrat Is+1664
  • Morocco+212
  • Mozambique+258
  • Namibia+264
  • Nauru+674
  • Nepal+977
  • Netheriands Antilles+599
  • Netherlands+31
  • New Zealand+64
  • Nicaragua+505
  • Niger+227
  • Nigeria+234
  • North Korea+850
  • Norway+47
  • Oman+968
  • Pakistan+92
  • Panama+507
  • Papua New Cuinea+675
  • Paraguay+595
  • Peru+51
  • Philippines+63
  • Poland+48
  • French Polynesia+689
  • Portugal+351
  • Puerto Rico+1787
  • Qatar+974
  • Reunion+262
  • Romania+40
  • Russia+7
  • Saint Lueia+1758
  • Saint Vincent+1784
  • Samoa Eastern+684
  • Samoa Western+685
  • San Marino+378
  • Sao Tome and Principe+239
  • Saudi Arabia+966
  • Senegal+221
  • Seychelles+248
  • Sierra Leone+232
  • Singapore+65
  • Slovakia+421
  • Slovenia+386
  • Solomon Is+677
  • Somali+252
  • South Africa+27
  • Spain+34
  • Sri Lanka+94
  • St.Lucia+1758
  • St.Vincent+1784
  • Sudan+249
  • Suriname+597
  • Swaziland+268
  • Sweden+46
  • Switzerland+41
  • Syria+963
  • Taiwan+886
  • Tajikstan+992
  • Tanzania+255
  • Thailand+66
  • Togo+228
  • Tonga+676
  • Trinidad and Tobago+1809
  • Tunisia+216
  • Turkey+90
  • Turkmenistan+993
  • Uganda+256
  • Ukraine+380
  • United Arab Emirates+971
  • United Kiongdom+44
  • United States of America+1
  • Uruguay+598
  • Uzbekistan+233
  • Venezuela+58
  • Vietnam+84
  • Yemen+967
  • Yugoslavia+381
  • Zimbabwe+263
  • Zaire+243
  • Zambia+260
*Email
*Message